Cold Air Intake Application | |||||
Date:20161222 | |||||
Item No. | Description | Remark | |||
1 | CAI-AIT90 | Acura | 90-93 | Integra | |
2 | CAI-AIT94GS | Acura | 94-01 | Integra GS/LS/RS | |
3 | CAI-AIT94GSR | Acura | 94-01 | Integra GSR | |
4 | CAI-FF15097V8 | Ford | 97-05 | F-150 4.6L/5.4L V8 F-Series | |
5 | CAI-FFC00 | Ford | 00-03 | Focus 2.0 Zetec DOHC | |
6 | CAI-FMS89V8 | Ford | 89-93 | Mustang GT/LX V8 5.0L | |
7 | CAI-FMS94V6 | Ford | 94-98 | Mustang V6 3.8L | |
8 | CAI-FMS94V8 | Ford | 94-95 | Mustang V8 5.0L | |
9 | CAI-FMS96V8 | Ford | 96-04 | Mustang V8 4.6L 2V | |
10 | CAI-FMS99V6 | Ford | 99-04 | Mustang V6 3.8L | |
11 | CAI-FMS05V8 | Ford | 05-09 | Mustang V8 4.6L | |
12 | CAI-FPB93GTV6 | Ford | 93-97 | Probe GT V6 | |
13 | CAI-HAC90 | Honda | 90-93 | Accord | |
14 | CAI-HAC94L4 | Honda | 94-97 | Accord L4 | |
15 | CAI-HAC95V6 | Honda | 95-97 | Accord V6 | |
16 | CAI-HAC98L4 | Honda | 98-02 | Accord 2.3L 4Cyl. | |
17 | CAI-HAC98V6 | Honda | 98-02 | Accord 2.7L/3.0L V6 | |
18 | CAI-HAC12 | Honda | 12-14 | Accord 2.4L 4Cyl.(K24 Z3) | |
19 | CAI-HCV81 | Honda | 88-91 | Civic | |
20 | CAI-HCV92 | Honda | 92-95 | Civic EX | |
21 | CAI-HCV93DEL | Honda | 93 | Civic DEL SOL | |
22 | CAI-HCV96 | Honda | 96-98 | Civic EX/HX | |
23 | CAI-HCV96DX | Honda | 96-98 | Civic LX/DX/CX | |
24 | CAI-HCV99 | Honda | 99-00 | Civic EX/HX | |
25 | CAI-HCV99DX | Honda | 99-00 | Civic LX/DX/CX | |
26 | CAI-HCV99SI | Honda | 99-00 | Civic SI | |
27 | CAI-HCV01 | Honda | 01-05 | Civic EX | |
28 | CAI-HCV01DX | Honda | 01-05 | Civic DX | |
29 | CAI-HCV02SI | Honda | 02-05 | Civic SI | |
30 | CAI-HCV06SI | Honda | 06-11 | Civic SI 2.0L 4Cyl. | |
31 | CAI-HCV12 | Honda | 12-14 | Civic 1.8L 4Cyl.(R18A1) | |
32 | CAI-HCV12SI24 | Honda | 12-14 | Civic SI 2.4L 4Cyl.(K24 Z7) | |
33 | CAI-HPL92 | Honda | 92-96 | Prelude | |
34 | CAI-HPL97 | Honda | 97-99 | Prelude | |
35 | CAI-HS2000 | Honda | 00-07 | S2000 | |
36 | CAI-HEL97 | Hyundai | 97-01 | Elantra 1.8/2.0L | |
37 | CAI-HEL12 | Hyundai | 12-13 | Elantra 1.8L | |
38 | CAI-HTB97 | Hyundai | 97-01 | Tiburon 2.0L 5SPD | |
39 | CAI-HTB03 | Hyundai | 03-07 | Tiburon V6 | |
40 | CAI-M62693 | Mazda | 93-97 | Mazda 626 | |
41 | CAI-MMX3L4 | Mazda | 91-98 | Mazda MX-3 L4 | |
42 | CAI-MMX693 | Mazda | 93-97 | Mazda MX-6 V6 | |
43 | CAI-MPT99 | Mazda | 99-03 | Protege 1.6L DX / LX | |
44 | CAI-MPT01 | Mazda | 01-03 | Protege GE5/MP3 2.0 L | |
45 | CAI-M3000GT91 | Mitsubishi | 91-99 | 3000GT | |
46 | CAI-MEL95NT | Mitsubishi | 95-99 | Eclipse 2.0L 4Cyl. Non-Turbo | |
47 | CAI-MEL99V6NT | Mitsubishi | 99-05 | Eclipse GT/GTS V6 Non-Turbo | |
48 | CAI-MEL99RSNT | Mitsubishi | 99-05 | Eclipse RS/GS Non-Turbo | |
49 | CAI-MGL96 | Mitsubishi | 96-03 | Galant L4/V6 | |
50 | CAI-MLC00 | Mitsubishi | 00-07 | Lancer EX/LS 2.0 5PD | |
51 | CAI-NS1495 | Nissan | 95-99 | 240SX S14 2.4L Non-Turbo | |
52 | CAI-N300ZX90 | Nissan | 90-96 | 300ZX V6 3.0L Non-Turbo | |
53 | CAI-N350Z | Nissan | 03-09 | 350Z V6 3.5L / Roadster Z33 | |
54 | CAI-NAT02L4 | Nissan | 02-06 | Altima 2.5S 4Cyl. | |
55 | CAI-NAT02V6 | Nissan | 02-06 | Altima V6 3.5L | |
56 | CAI-NMX95 | Nissan | 95-99 | Maxima V6 3.0L | |
57 | CAI-NMX00 | Nissan | 00-01 | Maxima V6 3.0L | |
58 | CAI-NMX02 | Nissan | 02-03 | Maxima V6 3.5L | |
59 | CAI-NR3507 | Nissan | 07-14 | Nissan GTR R35 Turbo | |
60 | CAI-NST00 | Nissan | 00-03 | Sentra SE/GSE/SER 4Cyl. 2.0L | |
61 | CAI-NST02SV | Nissan | 02-05 | Sentra Spec-V | |
62 | CAI-SVB08 | Scion | 08-12 | Scion XB 2.4L 4Cyl. | |
63 | CAI-SIP00RS | Subaru | 00-01 | Impreza RS 2.5L | |
64 | CAI-SWRX02S | Subaru | 02-07 | Impreza WRX 2.0/2.5L (Turbo) Sedan | |
65 | CAI-SWRX02W | Subaru | 02-07 | Impreza WRX 2.0/2.5L (Turbo) Wagon | |
66 | CAI-MLG11GT | Subaru | 11-12 | Legacy 2.5L GT Turbo | |
67 | CAI-TCL00GT | Toyota | 00-05 | Celica GT | |
68 | CAI-TCL00GTS | Toyota | 00-05 | Celica GTS 1.8L 4Cyl. | |
69 | CAI-TLA01A | Toyota | 01-04 | Corolla/Altis) 1.8L (Auto) | |
70 | CAI-TLA01M | Toyota | 01-04 | Corolla/Altis) 1.8L (Manu) | |
71 | CAI-TMT03 | Toyota | 03-06 | Matrix XR | |
72 | CAI-TYR07 | Toyota | 07-11 | Yaris 1.5L |
Agen Tuning Auto Parts & Performance Accessories
Phone:+886-4-837-9151|Mobile:+886-968040739|Fax:+886-8280516 Address:No.35, Heping Rd., Puxin Township, Changhua County 51344, Taiwan (R.O.C.)|E-mail:agen.tuning@gmail.com |